Sample dossier — computed from the live San Francisco → Austin benchmark. Yours would use your real offer, household, and timing.
MoveWorth · Move Dossier · Sample
United States → United States · 10-year horizon · generated 2026-08-12
Verdict
Worth it +$41.7K over 10 years
Breaks even in year 1. Worth-it score 8.0/10.
10-year outcome
+$41.7K
moved vs stayed, net worth
Break-even
Year 1
within 10 years
Crossover salary
$118.5K
offer in Austin where the verdict flips
Year-1 investable gap
+$3.7K
annual savings, moved vs stayed
| Stay · San Francisco | Move · Austin | |
|---|---|---|
| Gross household income | $186.6K | $134.1K |
| Estimated tax (main earner) | $62.9K (34%) | $31.7K (24%) |
| Household after-tax income | $123.7K | $102.4K |
| Annual spend | $84.0K | $48.0K |
| Invested per year (25% of surplus) | $9.9K | $13.6K |
Tax basis: single filer. Main-earner breakdown in Austin: Federal $21.4K · State (TX) $0 · FICA (Social Security + Medicare) $10.3K.
The crossover salary for this route is $118.5K — below it, the move loses money over 10 years; your current offer clears it by $15.7K.
In a negotiation, anything above $118.5K is rational to accept on pure money grounds; the cushion is your room to trade salary for other terms (equity, remote days, start date) without flipping the verdict.
Offer salary (+/- $11k/yr)
-$29.3K ↔ $29.7K
Destination spend (+/- $500/mo)
-$20.7K ↔ $20.7K
Time horizon (+/- 2yr)
-$9.8K ↔ $11.1K
Savings rate (+/- 5pp)
-$8.3K ↔ $8.3K
Annual raise (+/- 1pp)
$2.2K ↔ -$1.6K
Each bar shows how far the 10-year outcome moves if that input turns out one step worse (left) or better (right) than assumed.
| Scenario | 10-year outcome | Break-even |
|---|---|---|
| Cautious | −$6.5K | Year 1 |
| Base | +$41.7K | Year 1 |
| Optimistic | +$115.9K | Year 1 |
Cautious/optimistic move the offer by $11.0K, monthly spend by $500, savings rate by 5pp, and returns by 1pp — together, not one at a time.
Read this line carefully: the cautious case flips this move negative. The verdict is real but not robust — the negotiation numbers in section 03 are how you buy margin.
| Move… | Outcome vs staying | Cost of the delay |
|---|---|---|
| Now | +$41.7K | — |
| In 1 year | +$35.0K | −$6.7K |
| In 2 years | +$29.0K | −$12.7K |
| In 3 years | +$23.7K | −$18.0K |
Waiting one year costs you $6.7K of the advantage: your 10-year lead shrinks from $41.7K to $35.0K.
Assumes an equivalent offer is still available after the delay, grown at your raise rate — real offers expire, so treat delays as re-negotiations.
| Year | Stayed (San Francisco) | Moved (Austin) | Difference |
|---|---|---|---|
| 1 | $9.9K | $13.6K | +$3.7K |
| 2 | $21.4K | $28.9K | +$7.4K |
| 3 | $34.7K | $45.9K | +$11.2K |
| 4 | $49.8K | $64.8K | +$15.1K |
| 5 | $66.8K | $85.8K | +$19.0K |
| 6 | $86.0K | $109.1K | +$23.1K |
| 7 | $107.4K | $134.8K | +$27.4K |
| 8 | $131.2K | $163.1K | +$31.9K |
| 9 | $157.6K | $194.2K | +$36.7K |
| 10 | $186.7K | $228.4K | +$41.7K |
| Data | Source | As of |
|---|---|---|
| San Francisco salary benchmark | BLS OEWS May 2025 median wage — San Francisco-Oakland-Fremont, CA metro | May 2025 |
| Austin salary benchmark | BLS OEWS May 2025 median wage — Austin-Round Rock-San Marcos, TX metro | May 2025 |
| San Francisco cost of living | MoveWorth curated index (city-core costs, US avg = 100) | May 2025 |
| Austin cost of living | MoveWorth curated index (city-core costs, US avg = 100) | May 2025 |
| Tax model | us-detailed (San Francisco) · us-detailed (Austin) | 2026-08-12 |
| Exchange rates | European Central Bank euro foreign exchange reference rates | 2026-07-02 |
Estimates are labeled at the source level and never presented as official statistics. This dossier is a decision model, not financial advice; confirm material numbers (your offer, your lease, your filing status) before acting.